Business Analyst - Commodities - Endur |
|||
| Posted: | 22/07/10 |
|
|
| Recruiter: | Charterhouse | ||
| Reference: | CI272 | ||
| Type: | Permanent | ||
| Salary: | Attractive Salary | ||
| Industry: | Business Analyst | ||
| Location: | Singapore | ||
| Description: | Business Analyst – Commodities (Endur) Permanent Position Competitive Remuneration Package Multinational Banking client Requirements •Perform business analysis and IT support activities focused on Front Office, Product Control, Financial Control, Operations and/or Risk areas. •Provide subject matter expertise in some or all of the following business processes: Trade Capture, Market Data Management, Valuation, P&L attribution/reporting, Price Testing, Structured Trade Analysis, Account Postings and Risk Reporting •Lead business requirements gathering and analysis for new products, instruments, commodities and market areas •Primary contact for the project related development, testing and implementation. •Analysis of interfaces, some high level design making decisions •Gather, compose and refine requirements documentation in order to drive various development activities in the enhancements work stream for the users based in Singapore / Hong Kong and Tokyo •Act as an escalation point for complex support issues requiring business knowledge. WORK EXPERIENCE/BACKGROUND: • Strong knowledge of Findur / Endur application and proven ability to configure the application. • 3-5 years in Finance/Risk Management. • 2 years experience with financial systems implementation. • Experience in OTC derivatives, preferably commodity products/instruments ( oil, metals ) • Experience working a trading environment Experience in calculating risk / PVs on derivatives • Experience of working closely with trading/quant group Experience of designing / implementing risk systems for traders. TECHNICAL/BUSINESS SKILLS & KNOWLEDGE: • MS Excel/Access • Must understand market data dependencies, yield curve construction, interpolation, discount factors and other valuation related concepts • Knowledge of Swaps, Swaptions, Options, listed and OTC OpenLink – Endur • Unix, AVS, Oracle, SQL knowledge. | ||
|
|
||
| Copyright © 2010 Top Jobs Asia Pte Ltd. Terms & Conditions | Privacy | ||












